|
Download the Columbus Crew schedule to your Outlook calendar/PDA »
All games broadcast on 610 AM WTVN (English) and La Que Buena 1550 AM (Spanish) Broadcast Info » |
| date | opponent | time (ET) / result | tickets / highlights | TV, Radio / attendance | |
| March | |||||
| 03/21 - Saturday | at Houston Dynamo | T, 1-1 | 16,053 | ||
| 03/28 - Saturday | Toronto FC | T, 1-1 | 14,686 | ||
| April | |||||
| 04/02 - Thursday | at Real Salt Lake | L, 4-1 | 11,806 | ||
| 04/05 - Sunday | at Chivas USA | L, 2-1 | 12,827 | ||
| 04/11 - Saturday | Colorado Rapids | T, 1-1 | 7,465 | ||
| 04/25 - Saturday | Chicago Fire | T, 2-2 | 16,628 | ||
| May | |||||
| 05/02 - Saturday | at Toronto FC | T, 1-1 | 19,998 | ||
| 05/09 - Saturday | Kansas City Wizards | W, 3-2 | 14,271 | ||
| 05/17 - Sunday | at Los Angeles Galaxy | T, 1-1 | 16,649 | ||
| 05/27 - Wednesday | San Jose Earthquakes | W, 2-1 | 8,793 | ||
| 05/30 - Saturday | at Seattle Sounders FC | T, 1-1 | 29,126 | ||
| June | |||||
| 06/06 - Saturday | at Kansas City Wizards | W, 2-0 | 10,385 | ||
| 06/14 - Sunday | Chivas USA | W, 2-1 | 12,658 | ||
| 06/20 - Saturday | at FC Dallas | L, 2-1 | 8,041 | ||
| 06/27 - Saturday | New York Red Bulls | W, 1-0 | 15,575 | ||
| July | |||||
| 07/04 - Saturday | D.C. United | T, 1-1 | 14,370 | ||
| 07/11 - Saturday | at Chicago Fire | T, 0-0 | 18,123 | ||
| 07/18 - Saturday | Real Salt Lake | W, 3-1 | 12,922 | ||
| 07/25 - Saturday | Toronto FC | W, 3-2 | 13,775 | ||
| Wednesday, July 29 | |||||
| 2009 MLS All-Star Game at Rio Tinto Stadium - Sandy, Utah | |||||
| Everton FC | MLS ALL-STARS | MLS 1, EVE 1 (EVE wins on PKs 4-3) | 20,120 | ||
| August | |||||
| 08/01 - Saturday | at Colorado Rapids | W, 1-0 | 10,851 | ||
| 08/08 - Saturday | at San Jose Earthquakes | W, 3-0 | 61,572 | ||
| 08/15 - Saturday | FC Dallas | W, 2-0 | 19,115 | ||
| 08/18 - Tuesday | Puerto Rico Islanders % | W, 2-0 | 6,161 | ||
| 08/26 - Wednesday | at Cruz Azul % | L, 5-0 | |||
| 08/30 - Sunday | at New York Red Bulls | L, 1-0 | 10,323 | ||
| September | |||||
| 09/13 - Sunday | Houston Dynamo | W, 2-1 | 14,306 | ||
| 09/16 - Wednesday | at Saprissa % | W, 1-0 | |||
| 09/20 - Sunday | at Chicago Fire | T, 2-2 | 16,549 | ||
| 09/23 - Wednesday | Cruz Azul % | L, 2-0 | |||
| 09/26 - Saturday | Los Angeles Galaxy | W, 2-0 | 20,966 | ||
| 09/29 - Tuesday | Saprissa % | T, 1-1 | |||
| October | |||||
| 10/03 - Saturday | Seattle Sounders FC | L, 1-0 | 14,372 | ||
| 10/10 - Saturday | at New England Revolution | W, 1-0 | 13,297 | ||
| 10/17 - Saturday | at D.C. United | L, 1-0 | 16,274 | ||
| 10/20 - Tuesday | at Puerto Rico Islanders % | T, 1-1 | |||
| 10/25 - Sunday | New England Revolution | L, 1-0 | 16,797 | ||
| MLS Cup Playoffs | |||||
| Saturday, October 31 | |||||
| Conference Semifinals - Game 1: @ Real Salt Lake |
L, 1-0 | 11,499 | |||
| Thursday, November 5 | |||||
| Conference Semifinals - Game 2: Real Salt Lake |
L, 3-2 | 10,109 | |||
% CONCACAF Champions League
| TV Key | |
| Station | |
| ONN = Ohio News Network | |
| DK = Direct Kick | |
| Deportes = ESPN Deportes | |
| FSC = Fox Soccer Channel | |
| FSE = Fox Sports en Español |
Dates and times are subject to change. All times Eastern (ET).

2009 Schedule

